When checking response codes, be sure to check both the Gateway Response Codes and Issuer Response Codes.
See Validating Response Codes for more information.
Response Code | Description |
---|---|
00 | APPROVAL |
02 | CALL—No original no match. Often returned when the cardholder has exceeded daily credit limits/# of uses. Usually the Issuer wants to make sure the cardholder is still in possession of the card. |
03 | TERM ID ERROR—Terminal ID error. |
04 | HOLD-CALL—Retain card. Usually returned when the Issuer would like the merchant to take possession of the card due to potential fraud. Can also be returned if the transaction declines due to an AVS/CVV setting. The response text in this case is "DO NOT HONOR DUE TO AVS/CVV SETTINGS". |
05 | DECLINE—Do not honor. Normally occurs when a cardholder has exceeded their allowable credit line. Can also be returned as: STOP PAY ORDERED - Stop all future recurring payments. (Mastercard only) Can also be returned as: RETRY WITH EMV 3DS - Authentication may improve the likelihood of the transaction being approved. (Mastercard only) |
06 | ERROR—Merchant closed, no match. |
07 | HOLD—CALL |
09 | NO ORIGINAL—Incremental or Void doesn't reference an original transaction. |
10 | PARTIAL APPROVAL |
12 | INVALID TRANS |
13 | AMOUNT ERROR. Occurs when the POS submits an amount field equal to $0.00. Re-enter transaction. |
14 | CARD NO. ERROR—Card number error. Issuer cannot find the account. Re-enter transaction. |
15 | NO SUCH ISSUER. Returned when the first 6 digits of the card number are not recognized by the Issuer. Re-enter transaction. |
19 | RE-ENTER—Re-enter transaction. |
22 | Invalid SIP Option |
23 | Invalid minimum amount |
25 | INVALID ICC DATA—Required data for processing chip transactions was missing from the authorization request or data could not be parsed. |
41 | HOLD-CALL—Lost card. |
43 | HOLD-CALL—Stolen card. |
44 | HOLD-CALL—Pick up card. |
51 | DECLINE—Insufficient funds. |
52 | NO CHECK ACCOUNT. Occurs when the debit/check card being attempted is not linked to a Checking Account. |
53 | NO SAVE ACCOUNT. Occurs when the debit/check card being used is not tied to a Savings Account. |
54 | EXPIRED CARD—Card is expired. This response can also be returned in a Card Not Present environment if the cardholder tries to provide a valid expiration date, but the Issuer knows it has expired (indicates potential fraud). |
55 | WRONG PIN. Occurs in PIN-based Debit when the consumer enters the wrong 4-digit PIN. |
56 | INVALID CARD |
57 |
SERV NOT ALLOWED—Service not allowed. Can be an incorrect MID or terminal number, or attempt to process an unsupported card. |
58 | SERV NOT ALLOWED—Service not allowed. Occurs when the POS attempts a transaction type that they are not set up for based on their MCC. (i.e., a merchant set up with a Direct Marketing MCC trying to perform a Debit transaction). |
61 | DECLINE. Occurs in PIN-based debit when the cardholder has exceeded their withdrawal limit when performing cash back. |
62 | DECLINE. Occurs on swiped transactions when the Service Code encoded on the mag stripe does not equal the one stored at the Issuer (potential fraudulent card). |
63 | SEC VIOLATION |
65 |
DECLINE—CHIP READ REQ., INSERT CARD. Occurs on contactless transactions that need to be processed as contact. ADDTNL AUTHN REQD - Occurs when additional customer authentication is required for MC transactions in Europe where an SCA Exemption was requested but not allowed by the issuer. Can also be returned due to Activity Limit. The response text in this case is DECLINE—activity Limit. Occurs when the cardholder has exceeded the number of times the card can be used in a specific time period. (i.e., 10x in a 48 hr span). |
75 | PIN EXCEEDED. Occurs when the number of attempts to enter the PIN has been exceeded. |
76 | NO ACTION TAKEN. Occurs when the reversal data in the POS transaction does not match the Issuer data. |
77 | NO ACTION TAKEN—Duplicate reversal or duplicate transaction. |
78 | NO ACCOUNT—Account suspended, cancelled, or inactive. |
80 | DATE ERROR |
82 | CASHBACK NO APP |
85 | CARD OK |
86 | CANT VERIFY PIN |
88 | ARPC Cryptogram Failure |
91 | NO REPLY—Time out. |
94 | DUPLICATE TRANSACTION—Transaction entered is a duplicate on the Host. |
96 | SYSTEM ERROR |
97 | TRANSLATE ERROR—Decryption error: Contact Customer Service. |
1A | ADDTNL AUTHN REQD- Additional Customer authentication is required |
6P | VERIFICATION DATA FAIL—Verification Data Failed. |
CA | AVS Referral |
D1 | DO NOT RETRY- Do not attempt to submit this transaction again. The issuer will not approve the transaction. |
D2 |
RETRY LATER- The transaction cannot be completed at this time. Retry later. For GSAP NA merchants - Response text may indicate when the Retry may be attempted, which can range from after 1 hour to after 10 days For Exchange merchants - Also check the MasterCard Recurring Data Code field when included in the response |
D3 | DECLINE NEW INFO |
EB | CHECK DIGIT ERR |
EC | CID FORMAT ERROR—Format error. |
EL | EXCEEDS LIMIT - Exceeds maximum number of PIN attempts |
N1 | Currency not allowed |
N5 | MUST CLOSE BATCH—(GSAP). Terminal has not been balanced within time specified by Global Payments for this merchant. Send a batch close request to resume processing. |
N7 | CVV2 MISMATCH—Incorrect number of CVV2/CID digits sent. |
N8 | INVALID DATA- Format of the transaction is incorrect. |
PD | PARAMETER DOWNLOAD—EMV PDL system response. Response text indicates EMV PDL status code. |
PF | PAYMENT FACILITATOR. Response text as provided by a payment facilitator. |
PR | PROMPT PIN - Prompt the customer to enter the PIN number |
R0 | STOP SPECIFIC—Stop a specific payment. |
R1 | REVOKE AUTH—Revoke authorization for further payments. |
R3 | CANCEL PAYMENT—Cancel all recurring payments for the card number in the request. |